90 toilets for families
Families in Modhoor gained safe sanitation. Another toilet project worth Rs. 2.1 million was under way after this.
Place: Modhoor
Partner: IRD
Partner: IRD
See what we have built with our partners and communities, from peace work to wells, shelters and emergency relief.
Families in Modhoor gained safe sanitation. Another toilet project worth Rs. 2.1 million was under way after this.
A selection of programs from 2003 to 2009 and the partners that supported them.
| Program | Partner |
|---|---|
| Peace and cooperation among ethnic groups | NORAD |
| Ethnic reintegration and sustainable livelihood | Royal Norwegian Embassy |
| Peace building among displaced people and local communities | Canadian International Development Agency (CIDA) |
| Income generation | Food and Agriculture Organization (FAO) |
| Community-based peace building | Japan Centre for Conflict Prevention |
| Child rights for children affected by conflict | UNICEF |
| Mine risk education | Mine Awareness Trust |
| Water and sanitation | National Water Supply and Drainage Board |
| Resettlement of displaced people | Danish Refugee Council |
| Protecting women against violence | UNHCR |
| Peaceful coexistence for returnees | CARE International |
| Ending violence against women | Oxfam |
From 1999 to 2009, our trustees and staff took part in workshops, conferences and exchange programs on human rights, peace and women's empowerment.
Every gift helps a family get water, shelter, relief or a way to earn.